1950 | World membership reached 5 million in 50 countries. |
1951 | 7th World Jamboree, Bad Ischl, Austria. 12,884 participants. 13th World Scout Conference, Salzburg, Austria. 34 national Scout organizations represented. |
1952 | 1st Caribbean Jamboree, Kingston, Jamaica. 14th World Scout Conference, Vaduz, Liechtenstein. 35 national Scout organizations represented. |
1954 | 1st Arab Jamboree, Zabadani, Syria. |
1955 | 8th World Jamboree, Niagara-on-the-Lake, Canada. 11,139 participants. 15th World Scout Conference, Niagara Falls, Canada. 44 national Scout organizations represented. |
1957 | 9th World Jamboree (Jubilee, 50th Anniversary of Scouting), Birmingham, England. 30,000 participants. 16th World Scout Conference, Cambridge, England. 52 national Scout organizations represented. World Scout Bureau moved to Ottawa, Canada. |
1958 | 1st Far East Regional Conference, Baguio, Philippines. 1st Jamboree-on-the-Air (JOTA) |
1959 | 10th World Jamboree, Mt. Makiling, Philippines. 12,203 participants. 17th World Scout Conference, New Delhi, India. 35 national Scout organizations represented. |
1960 | 1st European Regional Conference, Altenberg, Germany. |
1961 | 18th World Scout Conference, Lisbon, Portugal. 50 national Scout organizations represented. |
1963 | 11th World Jamboree, Marathon, Greece. 14,000 participants. 19th World Scout Conference, Rhodes, Greece. 52 national Scout organizations represented. |
1965 | 1st Pan-American Jamboree, Rio de Janeiro, Brazil. 20th World Scout Conference, Mexico City, Mexico. 59 national Scout organizations represented. |
1967 | 12th World Jamboree, Farragut State Park, Idaho, U.S.A. 12,011 participants. 21st World Scout Conference, Seattle, Washington, U.S.A. 70 national organizations represented. |
1968 | World Scout Bureau headquarters moved to Geneva, Switzerland. |
1969 | World membership reached 12 million. 22nd World Scout Conference, Otaniemi, Finland. 60 national Scout organizations represented. |
1970 | 1st Africa Conference, Dakar, Senegal. |
1971 | 13th World Jamboree, Asagiri Heights, Japan. 23,758 participants. 23rd World Scout Conference, Tokyo, Japan. 71 national Scout organizations represented. World Organization membership passes 100 member countries. |
1972 | 1st International Community Development Seminar, Cotonou, Dahomey (now Benin). |
1973 | 1st Environment Conservation seminar, Sweden. 24th World Scout Conference, Nairobi, Kenya. 77 national Scout organizations represented. |
1975 | 14th World Jamboree (Nordjamb '75), Lillehammer, Norway. 17,259 participants. 25th World Scout Conference, Lundtofte, Denmark. 87 national Scout organizations represented. |
1977 | 26th World Scout Conference, Montreal, Canada. 81 national Scout organizations represented. Death of Lady Olave Baden-Powell, June 25. |
1979 | World Jamboree Year: Join-in-Jamboree around the world. 27th World Scout Conference, Birmingham, England. 81 national Scout organizations represented. |
1981 | UNESCO Prize for Peace Education presented to WOSM. 28th World Scout Conference, Dakar, Senegal. 74 national Scout organizations represented. |
1982 | Rotary International honours Scout Movement. |
1982-3 | Year of the Scout - 75th Anniversary of Scouting. |
1983 | 15th World Jamboree, Calgary, Alberta, Canada. 14,752 participants. 29th World Scout Conference, Dearborn, Michigan, U.S.A. 90 national organizations represented. |
1984 | Rotary Award for World Understanding. The International Association of Lions Clubs honours Scouting. |
1985 | UN International Youth Year (1st worldwide programme to be implemented with the World Association of Girl Guides and Girl Scouts). 30th World Scout Conference, Munich Germany. 90 national Scout organizations represented. |
1986-7 | A child health programme entitled "help children grow" introduced with the World Association of Girl Guides and Girl Scouts and UNICEF. Membership in World Organization reaches 120 countries. |
1988 | 16th World Jamboree, New South Wales, Australia. 13,434 participants. Scouting is honoured by United Nations Environment Programme in recognition of the Movement's outstanding environment achievements. 31st World Scout Conference, Melbourne, Australia. 77 national Scout organizations represented. Implementation of the resolution on "Towards a Strategy for Scouting". Emphasis on Scouting with the handicapped. Several seminars took place all over the world for the promotion of health and handicapped. Dr. Jacques Moreillon, Switzerland, becomes Secretary General of the World Organization of the Scout Movement. (1 November) |
1989 | Special Peace Week: Scout activities related to education for peace. 7th Africa Scout Conference in Lomé, Togo. Scouting makes celebrations to mark the adoption of the UN Convention on the Rights of the Child and encourage its ratification by national governments. |
1990 | 32nd World Scout Conference, Paris, France. 1,000 participants representing 100 member countries and guests from seven other countries. Opening of an Information Centre in Moscow. Formal agreement, the Kigali Charter, between 23 Scout and Girl Guide associations for the promotion of programmes of cooperation in the form of twining projects. Memberhsip in World Organization reaches 131 countries "Operation of Solidarity" to enable 1,235 children irradiated by the Chernobyl disaster to be the guests of Scouts and Girl Guides in 15 European countries, in collaboration with UNESCO, the Soviet Children's Fund and the World Association of Girl Guides and Girl Scouts. |
1990-1 | World Scout Environment Year. 8th World Moot, near Melbourne, Australia. 1,000 young adult Scouts from 36 countries. A feature of the Moot was the World Youth Forum. |
Comments
Post a Comment